The Exato Drive M-Series drives are networkable, modern stage automation controllers. Each drive has an identical 3U rackmount form factor for easy packaging in touring or permanent installation racks, and all share the same universal axis connector, making cabling simple, inexpensive, and safe.
The Exato Drive MX is a high-powered servo drive is compatible with more machine types than any other stage automation drive. It’s capable of powering AC motors or servo motors, reads multiple types of encoders, supports dual independent brake control for lifting axes, and uses components capable of SIL3-level safety performance.
The Exato Drive MV is is an economical drive for machinery with an AC motor and incremental encoder. It’s a cost-effective solution for permanent installations, retrofits, and simple machines.
The “Lite” models are simplified variants of the MV and MX, for axes that don’t need hot-plug identification capability, touchscreen, local jog control, or emergency stop over Ethernet.
All MV-class machinery can be powered by the MX, for future-proofing and backwards-compatibility.
Motor supported | MV | MV-Lite | MX | MX-Lite |
---|---|---|---|---|
Servo motor support (synchronous) | no | yes | ||
AC motor support (induction / async) | yes | |||
Peak output | 3 kW (4 hp) | 12 kW | ||
Continuous output | 3 kW (4 hp) | 4 kW |
Features | MV | MV-Lite | MX | MX-Lite |
---|---|---|---|---|
Closed-loop position control | yes | |||
Live position re-homing | yes | |||
Axis grouping & sychronization | yes1 | yes | ||
Embedded Exato Board | yes | no | yes | no |
Exato axis identifier | yes | no | yes | no |
Touch screen jog & diagnostics | yes | no | yes | no |
Motor identifier | no | yes | yes2 | |
Motor identifier | no | yes, with adapter | ||
Ethernet emergency stop | yes | no | yes | no |
Cat0 emergency stop (hard stop) | yes | |||
Cat1 emergency stop (decel stop) | no | yes | no | |
Safety IO monitoring subsystem | no | yes | ||
Auto-addressing by Exato Server | yes | |||
Auto-addressing by DHCP | yes | no | yes | no |
Manufacturers supported | MV | MV-Lite | MX | MX-Lite |
---|---|---|---|---|
Exato MV-certified axis | yes | |||
Exato MX-certified axis | no | yes | ||
Creative Connors Stagehand Apprentice | yes, with adapter | |||
Creative Connors Stagehand Pro | no | yes, with adapter | ||
Kinesys Elevation+ | yes, with adapter | yes, with adapter | ||
retrofit with Exato Breakout | yes, AC motor with incremental encoder | yes |
Encoder support | MV | MV-Lite | MX | MX-Lite |
---|---|---|---|---|
Incremental quadrature | yes, 1 | yes, 4 | yes, 2 | |
SinCos | no | yes, 1 | ||
Hiperface | no | yes, 2 | yes, 1 | |
BISS | no | yes, 2 | yes, 1 | |
EnDat 2.1 / 2.2 | no | yes, 2 | yes, 1 | |
SSI | no | yes, 2 | yes, 1 |
I/O | MV | MV-Lite | MX | MX-Lite |
---|---|---|---|---|
AC brake power & control | yes | |||
24V DC brake power & control | yes | |||
Position limit inputs | yes | |||
Homing sensor input | yes | no | ||
Identification light output | yes | no | ||
Independent secondary brake control | no | yes | ||
SIL3-capable ultimate limit input | yes |
Contact us to order or rent from the Exato Company or one of our partners.